Best Moveset Latios Pokemon Go
Table of Contents
Click for Mega Latios
How Shiny is Acquired
Raids, Research Encounter
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
60.00 kg Weight
2.00 yard Height
Pokemon Max CP Level fifty: four,310 Level forty: iii,812 Level 25: 2,723 (Raid + Weather) Level twenty: two,178 (Raid) Level 15: i,634 (Inquiry Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Dragon Breath is preferred over Zen Headbuttfor yielding higher cycle DPS and existence much more dodge-friendly.
- That said, Psychic has synergy with Zen Headbutt and makes Latios a proficient Psychic attacker against targets weak to them such equally Machamp.
- Luster Purge is worse than Psychic.
- Dragon Claw's 3 bars with short elapsing makes Latios an efficient low-motivation gym sweeper.
- Solar Axle is largely worthless.
PVE Overview
Latios piqued the involvement of many on its release, though the hype has long since died downward. Its moveset is fast and nimble, but too one of the weaker movesets that a Dragon can accept in raids, which limits information technology heavily. It's still decent, merely not cracking. As a Psychic Type, it has some existent potential and tin be a decent choice, especially given the resistances that Dragon brings, but it'due south still not outstanding.
Latios has an exceptionally powerful Mega Development, but will eventually be outclassed past titans such as Mega Rayquaza and Mega Mewtwo Y.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Dragon Breath | Dragon Claw Psychic | A |
Dragon Breath | Dragon Claw Luster Purge | A |
PvP Moveset Explanation
Fast Moves
Charge Moves
Sectional Charge Moves
Candy | 100 |
---|---|
Stardust | 100,000 |
Other
Female person Ratio | 0.0 % |
Male Ratio | 100.0 % |
Flee Rate | 1.0 % |
Buddy Altitude | xx km |
Capture Charge per unit | 2.0 % |
Pokemon Type Chart
Raid Dominate Catch Rate
Dragon Medal
None
Bronze
Silver
Gold
Psychic Medal
None
Bronze
Silver
Gold
Normal | Prissy! | Smashing! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Drupe | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: Yous need to know your Pokemon'south exact level. To find exactly what level your Pokémon is, ability upwards your Pokémon following this chart until y'all're sure of your level from Stardust cost changes.
A Pokémon'south minimum level is 1.
Every time you power upward, your Pokémon gains one-half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 47 | 53 |
200 | 1.5 | 98 | 111 |
200 | 2 | 148 | 169 |
200 | 2.5 | 199 | 226 |
400 | iii | 250 | 284 |
400 | 3.5 | 301 | 341 |
400 | 4 | 351 | 399 |
400 | 4.5 | 402 | 456 |
600 | 5 | 453 | 514 |
600 | 5.5 | 503 | 571 |
600 | half dozen | 554 | 629 |
600 | 6.5 | 605 | 686 |
800 | vii | 655 | 744 |
800 | vii.5 | 706 | 802 |
800 | eight | 757 | 859 |
800 | 8.5 | 808 | 917 |
1000 | 9 | 858 | 974 |
k | nine.5 | 909 | 1032 |
k | 10 | 960 | 1089 |
yard | 10.5 | 1008 | 1144 |
1300 | 11 | 1056 | 1198 |
1300 | 11.five | 1104 | 1253 |
1300 | 12 | 1152 | 1307 |
1300 | 12.v | 1200 | 1362 |
1600 | xiii | 1247 | 1416 |
1600 | 13.5 | 1295 | 1470 |
1600 | 14 | 1343 | 1525 |
1600 | 14.v | 1391 | 1579 |
1900 | 15 | 1439 | 1634 |
1900 | 15.5 | 1487 | 1688 |
1900 | 16 | 1535 | 1743 |
1900 | 16.5 | 1583 | 1797 |
2200 | 17 | 1631 | 1852 |
2200 | 17.v | 1679 | 1906 |
2200 | 18 | 1727 | 1960 |
2200 | 18.five | 1775 | 2015 |
2500 | 19 | 1823 | 2069 |
2500 | 19.5 | 1871 | 2124 |
2500 | 20 | 1919 | 2178 |
2500 | 20.5 | 1967 | 2233 |
3000 | 21 | 2015 | 2287 |
3000 | 21.v | 2063 | 2342 |
3000 | 22 | 2111 | 2396 |
3000 | 22.5 | 2159 | 2451 |
3500 | 23 | 2207 | 2505 |
3500 | 23.v | 2255 | 2560 |
3500 | 24 | 2303 | 2614 |
3500 | 24.v | 2351 | 2669 |
4000 | 25 | 2399 | 2723 |
4000 | 25.5 | 2447 | 2778 |
4000 | 26 | 2495 | 2832 |
4000 | 26.5 | 2543 | 2887 |
4500 | 27 | 2591 | 2941 |
4500 | 27.5 | 2639 | 2996 |
4500 | 28 | 2687 | 3050 |
4500 | 28.5 | 2735 | 3105 |
5000 | 29 | 2783 | 3159 |
5000 | 29.5 | 2831 | 3213 |
5000 | 30 | 2879 | 3268 |
5000 | xxx.5 | 2903 | 3295 |
6000 | 31 | 2927 | 3322 |
6000 | 31.5 | 2951 | 3350 |
6000 | 32 | 2975 | 3377 |
6000 | 32.five | 2999 | 3404 |
7000 | 33 | 3023 | 3431 |
7000 | 33.five | 3047 | 3459 |
7000 | 34 | 3071 | 3486 |
7000 | 34.5 | 3095 | 3513 |
8000 | 35 | 3119 | 3540 |
8000 | 35.5 | 3143 | 3567 |
8000 | 36 | 3167 | 3595 |
8000 | 36.5 | 3191 | 3622 |
9000 | 37 | 3215 | 3649 |
9000 | 37.v | 3239 | 3676 |
9000 | 38 | 3263 | 3704 |
9000 | 38.five | 3287 | 3731 |
10000 | 39 | 3311 | 3758 |
10000 | 39.v | 3335 | 3785 |
10000 | xl | 3359 | 3812 |
Evidence All
Best Moveset Latios Pokemon Go,
Source: https://gamepress.gg/pokemongo/pokemon/381
Posted by: herronanom1955.blogspot.com
0 Response to "Best Moveset Latios Pokemon Go"
Post a Comment